Trax Plus 750W/30Ah
Upgrade your city commute, as well as your range, with the long-haul capability of the Trax 750/30. The powerful Bafang® 750W motor, paired with the massive 30Ah battery, gives you the freedom to explore farther, or simply charge less frequently for
Upgrade your city commute, as well as your range, with the long-haul capability of the Trax 750/30. The powerful Bafang® 750W motor, paired with the massive 30Ah battery, gives you the freedom to explore farther, or simply charge less frequently for multiple trips. With integrated lights and turn signals for added safety, you can explore in more ways. Hydraulic disc brakes for improved control, and flawless 8-speed shifting make the urban landscape your playground.
- Class 3:Up to 28 mph pedal assist / with throttle assist up to 20 mph
- UP TO 120 Miles Per Charge
- 750W Bafang® Hub Motor
- 48V 30Ah SAMSUNG® Cells
- 350 lbs Payload Capacity
- Suspension Seatpost
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| Component | Part |
|---|---|
| Motor | Bafang® 48V/750W Hub-Drive Motor, 86Nm Max. Torque |
| Battery | UL-2771 Certified / Internal / Removable / Lithium Ion, 48V/30Ah (1,440Wh) with Samsung® Cells |
| Display | Color Display, Bluetooth, w/ Turn Light Signals, w/ Multi-Function Remote |
| Throttle | Thumb Throttle on Handlebar |
| Sensor | Cadence Sensor |
| Pedal Assist | 0~5 Level Pedal Assist |
| Charger | 4.5A / 100-240V Input / 54.6V Output |
| Lights | 80 Lux Front Light, Rear Light w/ Turn & Hazard Signals |
| Controller | 48Vx18A/12V |
| Frame | Aluminum Frame |
| Fork | Zoom® Front Suspension Fork, 80mm Travel |
| Chain | KMC® 1/2"x3/32" |
| Crankset | Aluminum, 46T, w/ Single Alloy Chainguard, Square Taper, 170mm |
| Rear Derailleur | Shimano® RD-M310-L, Altus, 8-Speed |
| Cassette | Shimano® 8-Speed, 12-32T |
| Shifter | Shimano® 8-Speed |
| Bottom Bracket Set | Square Taper Sealed Bearings, Cadence Sensor |
| Tires | KENDA® 27.5"x2.4", w/ Reflective Stripes, Puncture-Resistant, E-50 Rated |
| Front Hub | Alloy, 36H, 100mm, 3/8"Axle w/ Nuts |
| Rear Hub | Bafang® 48V 750W/ 28 MPH. 86Nm |
| Rims | Alloy Single Wall Front / Double Wall Rear, 36H, 27.5"x2.4", w/ Eyelets |
| Spokes | Stainless 13G. Front / 12G. Rear |
| Brakes | Tektro® Hydraulic, w/ Brake Sensors |
| Rotors | 180mm / 180mm |
| Saddle | Troxus Comfort |
| Seat Post | Troxus w/ Suspension, Alloy 30.9x360mm, Adjustable |
| Seat-Post Clamp | Alloy, 35mm w/ Quick Release |
| Stem | Zoom® Alloy, Forged, Adjustable, Ext. 90mm |
| Handlebar | Zoom® Alloy, 31.8mmx620mm, 35˚ Backsweep |
| Grips | Ergonomic Comfort |
| Pedals | Alloy, 9/16"axles, w/ BS reflectors |
| Headset | Threadless, Internal 1-1/8" |
| Max Speed | Up To 20 MPH on Throttle / 28 MPH on Pedal Assist |
| Range | Up To 120 Miles Per Charge |
| Weight Limit | Maximum Load: 350 lbs |
| Net Weight | 80.5 lbs |
| Rack | Semi-Integrated Alloy Rear Model |
| Fenders | Alloy, 27.5", Full coverage |
| Kickstand | Adjustable Side Kickstand |
* Specs subject to change
