Soltera 3 ADV
Designed in the spirit of simplicity, the Soltera 3 ADV is built to explore city streets with minimal upkeep. Outfitted with a low-maintenance Gates Carbon Belt Drive, torque sensor, and hydraulic disc brakes, the Soltera 3 ADV blends intuitive perfo
Designed in the spirit of simplicity, the Soltera 3 ADV is built to explore city streets with minimal upkeep. Outfitted with a low-maintenance Gates Carbon Belt Drive, torque sensor, and hydraulic disc brakes, the Soltera 3 ADV blends intuitive performance with practical design. Its single-speed configuration nods to Aventon’s roots, while maintaining a lightweight build made for urban agility. Paired with responsive geometry, the Soltera 3 ADV is your ultimate companion for commutes, quick trips, and urban explorations.
- Gates Carbon Belt Drive: Clean, quiet, and maintenance-free system that won’t rust, requires no lubrication, and lasts 2–3× longer than a traditional chain
- Single speed drivetrain: Simple, low-maintenance design with no shifters or derailleurs—just hop on and ride
- Hydraulic disc brakes: Powerful, consistent stopping with improved modulation and reduced maintenance
- Integrated lights with turn signals: Front and rear lights improve visibility, while built-in turn signals help you safely navigate city streets and communicate with other road users
- Top speed: 20 mph
- Motor power: 250 W (500 W peak)
- Weight: 37 lb
- Range: Up to 70 miles
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| COMPONENT | PART |
|---|---|
| Frame | 6061 double-butted aluminum alloy with internal battery |
| Fork | Rigid aluminum fork |
| Rear Spacing | 142mm |
| Fork Spacing | 100mm |
| Frame Style | Step-over |
| Front Wheel | 700c, 32-spoke, double-wall aluminum rim, thru-axle |
| Rear Wheel | 700c, 36-spoke, double-wall aluminum rim, nutted hub drive motor |
| Tires | Kenda K1085, 700x38C |
| Speed | Class 1 |
| Motor | 36V, 250W |
| Motor Torque | 40Nm |
| Display | Aventon BC147 |
| Battery | Integrated lithium-ion, 36.9V, 9.94Ah (366.8Wh) |
| Battery Weight | 4.2 lbs |
| Controller | 36V 15A |
| Throttle | N/A |
| Sensors | Double-sided bottom bracket torque sensor |
| Charger | 36V output: 42V / 4A |
| Charging Time (0%-100%) | 3-4 hours |
| Lights | Integrated front and rear lights with turn signals |
| Front Brake | Tektro HD-T3020 hydraulic disc brake (without e-cutoff) |
| Rear Brake | Tektro HD-T3020 hydraulic disc brake (without e-cutoff) |
| Front Brake Rotor | Tektro 180mm, 6-bolt |
| Rear Brake Rotor | Tektro 180mm, 6-bolt |
| Drivetrain | Single-speed, Gates Carbon Belt Drive |
| Chainring | 60T |
| Hub Flywheel | 22T |
| Belt | Gates Carbon Belt Drive CDN, 122T |
| Chainring BCD | 130 |
| Crankset | 3-piece, 165mm crank arm |
| Bottom Bracket | Square taper, sealed, double-sided torque sensor, 83mm x 158.5mm |
| Pedals | 9/16" composite platform |
| Saddle | Aventon saddle |
| Seatpost | Aventon, 27.2mm |
| Seatpost Clamp | 31.8mm |
| Handlebars | Aluminum, 31.8mm diameter, 680mm width |
| Stem | 31.8mm, 70mm length, 15° |
| Grips | Aventon lock-on grips |
| Headset | Aventon headset with integrated cable routing |
| Kickstand | Included (accessory box) |
| Weight | 37 lbs |
| Total Weight Limit | 300 lbs |
| Water Resistance | IPX6 |
| Range | Up to 70 miles |
| Bike Safety Certifications | TUV certified |
| Battery Safety Certifications | TUV certified |
| Ideal Use | Urban riding |
* Specs subject to change
