4060 Z LT SLX
With the power to play harder and the capacity to take you further the 4060 Z LT SLX serves up the gnarliest trails at a lightning pace. An enduro bike with extra e, this is the bike for those looking to surge up the toughest climbs and have energy i
With the power to play harder and the capacity to take you further the 4060 Z LT SLX serves up the gnarliest trails at a lightning pace. An enduro bike with extra e, this is the bike for those looking to surge up the toughest climbs and have energy in reserve to charge the descents. A full-carbon frame, quality suspension and a bulletproof selection of components mean you’re good to go from the get-go.
- 160mm Rear / 170mm Front Travel, 29” Wheels
- RockShox ZEB Select / RockShox Super Deluxe Select Suspension
- Shimano SLX Drivetrain, Shimano Deore Brakes
Specifications are subject to change without notice. All bike and frame weights are based off pre-production painted frames. Weights may vary in final production.
Returns & Price Matching
| Component | Part |
|---|---|
| DRIVE UNIT | SHIMANO Steps EP8 DU-EP800 |
| BATTERY PACK | Darfon 36V , SHIMANO Steps service included , 720 Wh |
| DRIVE UNIT CONTROL | SHIMANO Steps EP8 Left Switch Unit SW-EM800-L |
| DISPLAY | SHIMANO Steps EP8 Wireless Cycle Computer SC-EM800 |
| CHARGER | Darfon Smart Plus 100-240V , 4A , US |
| FRAME | SCOR 4060 Z Full Carbon Frame , Lower-Link Driven Instant Center Linkage , 140 / 160mm Rear Travel , Fully Guided Internal Cable Routing , Boost 148 , SRAM UDH |
| FORK | RockShox ZEB Select RC , 170mm Travel , 44mm Rake |
| FRONT SUSPENSION | RockShox ZEB Select RC , 170mm Travel , 44mm Rake |
| REAR SUSPENSION | RockShox Super Deluxe Select , Rebound adjust |
| HANDLEBAR | SCOR Alloy Bar , 31.8mm Clamp , 800mm Wide , 20mm Rise , 5° Upsweep , 9° Backsweep |
| GRIPS | VP VPG-125A |
| STEM | SCOR Alloy Stem , 3D Forged , 31.6mm Bar Bore , 35mm Length , 0° Angle |
| SEATPOST | X-Fusion Manic , S 125mm , M 150mm , L / XL 170mm Travel |
| SADDLE | Fizik Terra Alpaca X5 |
| GEARS | 1 x 12 |
| CRANKSET | SHIMANO (FC-EM600) , 165mm Length |
| CASSETTE | SHIMANO Deore (CS-M6100-12) |
| CASSETTE SIZE | 10-51T |
| CHAIN | SHIMANO CN-M6100 |
| CHAINRINGS | 34T |
| REAR DERAILLEUR | SHIMANO Deore SLX (RD-M7100) |
| SHIFTERS | SHIMANO Deore SLX (SL-M7100-R) |
| BRAKE LEVERS / CALIPERS | SHIMANO Deore , BL-M6100 Levers , BR-M6120 Calipers |
| ROTORS | SHIMANO SM-RT66 |
| ROTOR SIZE (F/R) | 203mm |
| RIMS | XDH-130 , 32 Spokes , 6061-T6 Alloy , Welded Joint , 30mm Internal Width , Tubeless ready |
| HUBS (F/R) | XDH-130 , 32 Spokes , Sealed Cartridge Bearings |
| TIRES | Maxxis Assegai 29 x 2.5" 3C MaxxGrip Exo+ TR (F) , Maxxis Dissector 29 x 2.4" 3C MaxxTerra DD TR (R) |
| TUBELESS INFORMATION | Tubeless Ready Rims , Tubetype Tires |
| TIRE CLEARANCE | Width: 64mm , Diameter: 750mm |
| WEIGHT W/O PEDALS | 22.80kg |
| ASTM CLASSIFICATION | Level 4 |
| WEIGHT LIMIT | 130kg |
* Specs subject to change